Andalusia
Hotels in Córdoba, Andalusia
Córdoba, Andalusia has 47 places to stay listed here — 47 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €34.
-
Hostal la Fuente
from €40 /night -
Hotel Macià Alfaros
from €69 /night -
Sercotel Córdoba Medina Azahara
from €122 /night -
Hotel Oasis con parking incluido
from €76 /night -
Sercotel Córdoba Delicias
from €113 /night -
Eurostars Palace
from €208 /night -
Hotel Selu
from €60 /night -
NH Córdoba Califa
from €150 /night -
Eurostars Patios de Cordoba
from €127 /night -
Hotel Maestre
from €94 /night -
Crisol Jardines de Córdoba
from €41 /night -
DWO Finca Los Abetos
from €88 /night -
H10 Palacio Colomera
from €197 /night -
Soho Boutique Capuchinos & Spa
from €144 /night -
Exe Las Adelfas
from €75 /night -
Eurostars Azahar
from €124 /night -
Las Casas de la Judería de Córdoba
from €211 /night -
Hotel Mezquita Center
from €213 /night -
Hostal El Brillante - Alojamientos El Duque
from €220 /night -
Hotel San Miguel
from €87 /night -
Hospes Palacio del Bailio, a Member of Design Hotels
from €1,307 /night -
Parador de Cordoba
from €88 /night -
Hesperia Córdoba
from €172 /night -
Hotel Casa de los Azulejos
from €88 /night -
Hotel Abadi
from €54 /night -
AC Hotel Córdoba by Marriott
from €118 /night -
Suites La Posada De Pilar
from €132 /night -
La Despensa de la Corredera
from €73 /night -
NH Collection Palacio de Córdoba
from €264 /night -
Hotel Cetina Casa de Aguilar
from €165 /night -
Hotel Boutique Patio del Posadero
from €193 /night -
Calleja de La Pimentera
from €86 /night -
Hostal Alcázar
from €34 /night -
Don Paula
from €76 /night -
Hotel Boutique La Llave de la Judería
from €195 /night -
Hotel Conde de Cárdenas
from €84 /night -
La Trinidad Córdoba - GREAT LOCATION
from €113 /night -
P SANTA CLARA HOTEL BOUTIQUE By Sojo
from €147 /night -
Hotel Boutique Puerta del Rincón
from €66 /night -
Hotel Viento10
from €92 /night -
La Posada Del Alma
from €215 /night -
Hotel Madinat
from €174 /night -
Balcón de Córdoba
from €257 /night -
La Ermita Suites - Único Hotel Monumento de Córdoba
from €172 /night -
Palacio de los Angulo casa histórica en el centro de Córdoba
from €123 /night -
Posada de la Judería II
from €599 /night -
Hotel La Ribera
from €102 /night
Córdoba hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hostal la Fuente | 4.2/5 | 7,164 | from €40 | Parking |
| Hotel Macià Alfaros | 4.3/5 | 6,558 | from €69 | Breakfast |
| Sercotel Córdoba Medina Azahara | 4.3/5 | 6,546 | from €122 | Pool |
| Hotel Oasis con parking incluido | 4.2/5 | 5,903 | from €76 | Pool |
| Sercotel Córdoba Delicias | 4.5/5 | 5,000 | from €113 | Pool |
| Eurostars Palace | 4.5/5 | 4,797 | from €208 | Pool |
| Hotel Selu | 4.5/5 | 4,762 | from €60 | Breakfast |
| NH Córdoba Califa | 4.4/5 | 4,734 | from €150 | Breakfast |
| Eurostars Patios de Cordoba | 4.4/5 | 4,709 | from €127 | Breakfast |
| Hotel Maestre | 4.2/5 | 4,645 | from €94 | Pet-friendly |
| Crisol Jardines de Córdoba | 4.3/5 | 4,099 | from €41 | Breakfast |
| DWO Finca Los Abetos | 4.2/5 | 3,994 | from €88 | Breakfast |
| H10 Palacio Colomera | 4.5/5 | 3,899 | from €197 | Pool |
| Soho Boutique Capuchinos & Spa | 4.3/5 | 3,441 | from €144 | Pool |
| Exe Las Adelfas | 4.3/5 | 3,221 | from €75 | Breakfast |
| Eurostars Azahar | 4.5/5 | 2,518 | from €124 | Breakfast |
| Las Casas de la Judería de Córdoba | 4.6/5 | 2,407 | from €211 | Hot tub |
| Hotel Mezquita Center | 4.7/5 | 2,392 | from €213 | Pool |
| Hostal El Brillante - Alojamientos El Duque | 4.2/5 | 2,326 | from €220 | Breakfast |
| Hotel San Miguel | 4.3/5 | 2,216 | from €87 | Breakfast |
| Hospes Palacio del Bailio, a Member of Design Hotels | 4.5/5 | 1,753 | from €1,307 | Hot tub |
| Parador de Cordoba | 4.3/5 | 1,721 | from €88 | Breakfast |
| Hesperia Córdoba | 4.6/5 | 1,436 | from €172 | Pool |
| Hotel Casa de los Azulejos | 4.8/5 | 1,356 | from €88 | Breakfast |
| Hotel Abadi | 4.1/5 | 1,293 | from €54 | Parking |
| AC Hotel Córdoba by Marriott | 4.3/5 | 1,279 | from €118 | Breakfast |
| Suites La Posada De Pilar | 4.6/5 | 1,230 | from €132 | Parking |
| La Despensa de la Corredera | 4.4/5 | 1,199 | from €73 | Free Wi-Fi |
| NH Collection Palacio de Córdoba | 4.5/5 | 1,146 | from €264 | Pool |
| Hotel Cetina Casa de Aguilar | 4.7/5 | 1,106 | from €165 | Breakfast |
| Hotel Boutique Patio del Posadero | 4.8/5 | 1,053 | from €193 | Breakfast |
| Calleja de La Pimentera | 4.6/5 | 932 | from €86 | Parking |
| Hostal Alcázar | 4.0/5 | 878 | from €34 | Parking |
| Don Paula | 4.5/5 | 833 | from €76 | Parking |
| Hotel Boutique La Llave de la Judería | 4.8/5 | 820 | from €195 | Breakfast |
| Hotel Conde de Cárdenas | 4.6/5 | 780 | from €84 | Parking |
| La Trinidad Córdoba - GREAT LOCATION | 4.7/5 | 633 | from €113 | Breakfast |
| P SANTA CLARA HOTEL BOUTIQUE By Sojo | 4.8/5 | 562 | from €147 | Breakfast |
| Hotel Boutique Puerta del Rincón | 4.5/5 | 558 | from €66 | Breakfast |
| Hotel Viento10 | 4.6/5 | 544 | from €92 | Pool |
| La Posada Del Alma | 4.7/5 | 526 | from €215 | Parking |
| Hotel Madinat | 4.6/5 | 433 | from €174 | Breakfast |
| Balcón de Córdoba | 4.7/5 | 431 | from €257 | Breakfast |
| La Ermita Suites - Único Hotel Monumento de Córdoba | 4.9/5 | 424 | from €172 | Breakfast |
| Palacio de los Angulo casa histórica en el centro de Córdoba | 4.7/5 | 163 | from €123 | Pet-friendly |
| Posada de la Judería II | 4.3/5 | 150 | from €599 | Breakfast |
| Hotel La Ribera | 4.2/5 | 148 | from €102 | Parking |
Nearby areas
Good to know
How many places to stay are listed in Córdoba?
47 properties are listed in Córdoba, Andalusia, with rooms, photos and live partner rates on each page.
What do hotels in Córdoba cost?
Listed nightly rates on partner sites start around €34 and run to about €1,307 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Córdoba do guests rate highest?
La Ermita Suites - Único Hotel Monumento de Córdoba, rated 4.9/5 from 424 Google reviews.